Product
Biologics
-
NABOTA™
50, 100, 200Units / vial-Inj.
Botulinum toxin type A
Indication
- Temporary improvement in the appearance of moderate to severe glabellar lines associated with corrugator and/or procerus muscle activity in adult patients (Approved in KR, US, EU, Canada)
- Treatment of upper limb spasticity in adult patients (Approved in KR)
- Temporary improvement in the appearance of moderate to severe lateral canthal lines associated with orbicularis oculi activity in adult patients (Approved in KR)
- Treatment of blepharospasm associated with dystonia in adult patients (Approved in KR)
- HI PureTM Technology (KR patent No.13-39349, US Patent No. 9,512,418) -
CareTropin™
22.5IU (7.5mg) - Cartridge Pen Type Inj.
Somatropin (human growth hormone)
Indication
Growth hormone replacement therapy in adults with growth hormone deficiency
-
Eposis™
2000, 3000, 4000, 5000, 6000, 8000, 10000IU / Pre-filled syringe Inj.
rhEPO (recombinant human erythropoietin)
Indication
Growth hormone replacement therapy in adults with growth hormone deficiency
-
Epodion™
2000, 3000, 4000, 10000IU / Pre-filled syringe Inj.
rhEPO (recombinant human erythropoietin)
Indication
Anemia in chronic renal failure
-
Easyef™
0.5㎎/10㎖ / Topical Solution(Spray)
rhEGF (=recombinant human Epidermal Growth Factor)
Indication
Diabetic foot ulcer
Chemicals
-
Fexuclue™
40mg / - Tab
Fexuprazan HCl
Indication
Erosive Gastroesophageal Reflux Disease
(erosive GERD) -
ENVLO®
0.3mg / - Tab
Enavogliflozin
Indication
adult with type 2 diabetes mellitus
-
V-OLET
20mg/2mL Vial/Inj.
Deoxycholic Acid
Indication
Improvement in the appearance of moderate to severe convexity or fullness associated with submental fat in adults
-
Luphere™ Depot
3.75mg / Pre-filled syringe Inj.
Leuprorelin Acetate
Indication
Prostate cancer, Endometriosis, Pre-menopausal breast cancer, Uterine leiomyomata (Fibroids), Central Precocious Puberty
-
Olostar™
10/5, 10/10, 20/5, 20/10, 20/20, 40/10/, 40/20mg - Tab.
Olmesartan medoxomil, Rosuvastatin
Indication
Concomitant Hypertension and Dyslipidemia
-
URSA™
200, 300mg Tab. 200, 250mg Hard Cap.
UDCA (Ursodeoxycholic Acid)
Indication
PBC, Hepatitis C, Gallstone disease, Prevention of Gallstone
CTD List
Biologics
Classification | Brand Name | Active Ingredient | Strength | Dosage Form |
---|---|---|---|---|
Central Nervous System | NABOTA | Botulinum Toxin Type A | 50, 100, 200Units | Inj. |
Endocrinology | CareTropin | Somatropin | 22.5IU | Cartridge Inj. |
Musculoskeletal | Novosis | rhBMP-2 | 0.25mg, 1mg, 3mg | Lyophilized Powder |
Nephrology | Eposis | rhEPO | 2000IU, 3000IU,4000IU, 5000IU,6000IU, 8000IU,10000IU | Prefilled Syringe Inj. |
Wound | Easyef Solution | rhEGF | 5mg/10ml | Topical Solution |
Wound | Easyef Ointment | rhEGF | 1ug/g | Ointment |
Chemical
Classification | Brand Name | Active Ingredient | Strength | Dosage Form |
---|---|---|---|---|
Endocrine | Envlo | Enavogliflozin | 50, 100, 200Units | Tab. |
Gastrointestinal | Fexuclue | Fexuprazan HCl | 22.5IU | Tab. |
Obesity | V-OLET | Deoxycholic Acid | 0.25mg, 1mg, 3mg | Vial/Inj. |
Antineoplastics | Luphere Depot | Leuprorelin acetate | 0.25mg, 1mg, 3mg | Vial |
Cardiovascular | Olostar | Olmesartan medoxomil/ Rosuvastatin | 20mg/10mg, 40mg/20mg | Tab. |
Cardiovascular | Olomax | Olmesartan medoxomil/Amlodipine/ Rosuvastatin | 40/10/20mg, 40/10/10mg 40/5/10mg, 20/5/10mg |
Tab. |
Cardiovascular | DW Pitavastatin | Pitavastatin calcium | 2mg | Tab. |
Cardiovascular | Crezet | Ezetimibe / Rosuvastatin | 10mg/5mg, 10mg/10mg,10mg/20mg | Tab. |
Gastrointestinal | URSA | Ursodeoxycholic acid | 100mg, 200mg, 250mg, 300mg | Tab. |
Gastrointestinal | URSA | Ursodeoxycholic acid | 250mg | Tab. |
Gastrointestinal | URSA | Ursodeoxycholic acid | 100mg | Cap. |
Metabolic | Risenplus | Risedronate Sodium | 35 mg | Tab. |
Antiviral | Tamivict | Oseltamivir Phosphate | 30mg, 45mg, 75mg | Cap. |
OTC
Classification | Brand Name | Active Ingredient | Strength | Dosage Form |
---|---|---|---|---|
Analgesic | EZN 6 Pro | Dexibuprofen | 300mg | Soft Cap. |
Antacid | Newlanta | Al₂O₃ / Mg(OH)₂ | 200mg/400mg | Suspension |
Digestive | Bearse | Multi-enzymes(incl.Biodiastase 2000 III,Lipase I,Ursodeoxycholic Acid) | - | Tab. |
Iron Supplement | Hemo Q Plus | Polysaccharide iron complex/Cyanocobalamin 0.1%/Folic acid | 5mg/10ml | Topical Solution |
Muti-Vitamin | Impactamin Power | Vitamin B Complex (incl. Benfotiamin) | - | Tab. |
Under development
Classification | Brand Name | Active Ingredient | Strength | Dosage Form |
---|---|---|---|---|
Gastrointestinal | Phase II | DWP305401 | - | Cap. |
Antiviral | Formulation | Tenofovir Alafenamide Fumarate | 25mg | Tab. |
Antineoplastics | Formulation | Leuprorelin acetate | - | DCS |
Central Nervous System | Pre-clinical | Aripiprazole Monohydrate | 300mg, 400mg | Vial / Inj. |
COVID-19 | Phase I | Niclosamide | - | Vial (Long acting Inj) |
COVID-19 (Human Stem cell) | Phase I | DWP710 | - | Vial) |
Androgenetic alopecia | Phase I Pre-clinical |
Finasteride | - | 1M depot Inj. 3M depot Inj. |
Devices
Classification | Brand Name | Active Ingredient | Strength | Dosage Form |
---|---|---|---|---|
IVD | Marketed | COVID-19 PCR Kit | buffer, Enzyme, Control etc. | 100 test/box |
IVD | Marketed | COVID-19 IgG/IgM RDT | Kit, buffer, pipette | 20EA/box |
Medical Device | Marketed | UTM/VTM : Viral transport medium | Transport medium+2 swabs (Nasopharyngeal, Oropharyngeal) | 50EA/box |
IVD | Marketed | COVID-19 Rapid PCR Kit | buffer, Enzyme, Control, 8 cap strip & 96 well plates | 100 test/box |
IVD | Marketed | COVID-19 antigen rdt | Test device, buffer, filter cap, nasal swab | 25 test/box |